![]() |
Scott Township Fire Department |
Department Roster

| 4A1 | Fire Chief / EMT | vacant | |
| 4A2 | Assistant Fire Chief / Paramedic | Keith Kahre | kdkahre@home.com |
| 4A3 | District Fire Chief / EMT | David Edmondson | |
| 4A4 | District Fire Chief / EMT | Mike Gross | |
| 4A5 | Supervisor EMS / Fire | Mark Andrews | |
| 4A6 | vacant | ||
| 4A7 | Captain / Paramedic | Mike Kane | |
| 4A8 | Lieutenant / Safety Officer / EMT | Kevin Jones | |
| 4A9 | Lieutenant / Training Officer / EMT | Jeff Niemeier | Jeflindniemo@aol.com |
| 4A10 | Lieutenant / EMT | Brad Day | Resqe410@aol.com |
| 4A11 | Lieutenant / EMT | Randy Gilbert | |
| 4A12 | vacant | ||
| 4A14 | Lieutenant / EMT | Michael Ward | firefighter4a14@insightbb.com |
| 4A16 | Police Liaison / EMT | Larry Rudolph | |
| 4A62 | Public Education | Les Lantaff | |
| 4X13 | Firefighter / EMT | Audrey Alcorn | AAlcorn@AGFinance.com |
| 4X14 | Firefighter / First Responder | George Oliver | |
| 4X16 | Firefighter / EMT | Eric Donnan | |
| 4X31 | Firefighter / EMT | Mark Fritz | |
| 4X41 | Firefighter / EMT | Tammy Hungate | |
| 4X42 | Firefighter / Paramedic | Jeremy Sylvester | |
| 4X45 | Firefighter / EMT | John Whitmer | |
| 4X48 | Firefighter / EMT | James Bengert | cgbing@evansville.net |
| 4X51 | Firefighter / EMT | Tim Butler | |
| 4X54 | Firefighter / Paramedic | Rick Wallis | |
| 4X58 | Firefighter/ EMT | Karen Kane | |
| 4X64 | Firefighter / EMT | Courtney Langhorst | |
| 4X65 | Firefighter / EMT | Al Folz | |
| 4X66 | Firefighter / EMT-A | Angie Gray | |
| 4X67 | Firefighter/ 1st Responder | Denny Hutchinson | |
| 4X68 | Firefighter/ EMT | Scott Berry | |
| 4X82 | Firefighter / Paramedic | Bo Ross | |
| 4X83 | Firefighter/ 1st Responder | Dave Reddick | |
| 4X92 | Firefighter / EMT | James Pfister | |
| 4X97 | Firefighter | Eric Adamson | |
| 4X98 | Firefighter | Dan Isaac | |
| 4X99 | Firefighter | April Fritz | |
| 4X100 | Firefighter/ Paramedic | Mike Bratcher | |
| 4X101 | Firefighter | Sam Fredrick | |
| 4X104 | Michele Corder | ||
| Part Timers | |||
| 4X46 | Firefighter / Paramedic | John Snyder | |
| 4X78 | Firefighter / Paramedic | Ed Haury | |
| 4X85 | Firefighter / EMT-A | Randy Gentry | |
| 4X91 | Firefighter / Paramedic | Eddie Goff | |
| 4X93 | Firefighter / Paramedic | Kevin Elliott | |
| 4X94 | Paramedic | Tony Schneider | |
| PIO | Warren Render | ||
Copyright 2003, Scott Township
Fire Department